<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curatorialist &#187; Tech</title>
	<atom:link href="http://curatorialist.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://curatorialist.com</link>
	<description>essential creativity</description>
	<lastBuildDate>Fri, 07 May 2010 03:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lifehack: Inbox = 0</title>
		<link>http://curatorialist.com/2010/03/18/lifehack-inbox-0/</link>
		<comments>http://curatorialist.com/2010/03/18/lifehack-inbox-0/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=1187</guid>
		<description><![CDATA[Over the last three months, I’ve had zero emails in my inbox about 75% of the time. It rarely gets above 20 emails and, when it does, I can get it down to zero in minutes. I implemented a custom system for myself that has freed me from the chains of piling-up emails which, let’s [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2010/03/18/lifehack-inbox-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Would Change TED.</title>
		<link>http://curatorialist.com/2010/03/15/how-i-would-change-ted/</link>
		<comments>http://curatorialist.com/2010/03/15/how-i-would-change-ted/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=1177</guid>
		<description><![CDATA[You know what I learned from SXSW? That I could totally make TED better.
From my POV, TED and SXSW are almost completely opposite from each other – but each needs what the other has.
TED’s motto is “Ideas Worth Spreading.” SXSW’s is “Tomorrow Happens Here.” And that says a lot. TED speeches are amazing. My mind [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2010/03/15/how-i-would-change-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 14 Links to Tech Savvy Nirvana. Like Gold!</title>
		<link>http://curatorialist.com/2010/03/12/your-14-links-to-tech-savvy-nirvana-like-gold/</link>
		<comments>http://curatorialist.com/2010/03/12/your-14-links-to-tech-savvy-nirvana-like-gold/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=1171</guid>
		<description><![CDATA[So, here are the sites that I noticed on guru of new @scobleizer&#8217;s Bookmarks Toolbar in Firefox during his presentation. Not that I was staring, obsessing, learning, adapting, growing&#8230; stronger. If these sites are good enough for him to keep prominent, they&#8217;re good enough for the rest of us:
1. New York Times &#8211; Bits Blog
2. [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2010/03/12/your-14-links-to-tech-savvy-nirvana-like-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW &#8211; Preparation, Noise, Douchebaggery and a Boy Named Sue.</title>
		<link>http://curatorialist.com/2010/03/11/sxsw-preparation-noise-douchebaggery-and-a-boy-named-sue/</link>
		<comments>http://curatorialist.com/2010/03/11/sxsw-preparation-noise-douchebaggery-and-a-boy-named-sue/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=1156</guid>
		<description><![CDATA[As I prepare myself for my first trip to SXSW, I&#8217;m trying to sift through this insane dust cloud of activity that seems to descend upon Austin. But, you know, I&#8217;ve been to conferences before. I&#8217;ve sifted through complication before. I&#8217;m not a little baby, wandering naked into a zoo with no locks on the [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2010/03/11/sxsw-preparation-noise-douchebaggery-and-a-boy-named-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Could Save Math</title>
		<link>http://curatorialist.com/2009/07/22/data-visualization-could-save-math/</link>
		<comments>http://curatorialist.com/2009/07/22/data-visualization-could-save-math/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=903</guid>
		<description><![CDATA[
The best math class I ever took was the very last math class I ever took: Statistics. That was 1987. I remember remarking that if math had been this interesting in High School, I might actually have enjoyed it. And who KNOWS what would have happened to me if I had enjoyed math. But math [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2009/07/22/data-visualization-could-save-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
