<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curatorialist &#187; Advertising</title>
	<atom:link href="http://curatorialist.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://curatorialist.com</link>
	<description>essential creativity</description>
	<lastBuildDate>Fri, 07 May 2010 03:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Work For Not Safe</title>
		<link>http://curatorialist.com/2010/02/04/work-for-not-safe/</link>
		<comments>http://curatorialist.com/2010/02/04/work-for-not-safe/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=1133</guid>
		<description><![CDATA[There&#8217;s something more than a little thought-provoking about this video. Be warned, it&#8217;s graphic:

RAD OMEN &#8211; &#8220;Rad Anthem&#8221; from Nicholaus Goossen on Vimeo.
This video forces you to look at the advertising business, both from a creation standpoint and a consumer standpoint. Jack, from the Jack in the Box ads, has become over the years a [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2010/02/04/work-for-not-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Could Save Math</title>
		<link>http://curatorialist.com/2009/07/22/data-visualization-could-save-math/</link>
		<comments>http://curatorialist.com/2009/07/22/data-visualization-could-save-math/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=903</guid>
		<description><![CDATA[
The best math class I ever took was the very last math class I ever took: Statistics. That was 1987. I remember remarking that if math had been this interesting in High School, I might actually have enjoyed it. And who KNOWS what would have happened to me if I had enjoyed math. But math [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2009/07/22/data-visualization-could-save-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versus &#8220;Strong Survive&#8221; Commerical: The Best Speech of All-Time</title>
		<link>http://curatorialist.com/2009/07/14/versus-strong-survive-commercial/</link>
		<comments>http://curatorialist.com/2009/07/14/versus-strong-survive-commercial/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=830</guid>
		<description><![CDATA[
I was on the treadmill this morning, watching the Tour de France (which, in and of itself, could be a full blown blog entry filed under &#8220;Oddly Motivated&#8221;. The stage had just ended and I was about to step off the apparatus, when I happened upon this advert from the Versus Network (formerly Outdoor Life [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2009/07/14/versus-strong-survive-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo Calendar/Site/Tech Genius/Culture Maker</title>
		<link>http://curatorialist.com/2009/06/12/uniqlo-calendarsitetech-geniusculture-maker/</link>
		<comments>http://curatorialist.com/2009/06/12/uniqlo-calendarsitetech-geniusculture-maker/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=580</guid>
		<description><![CDATA[
I don&#8217;t know what I&#8217;m doing. Am I looking at it? Buying from it? Learning from it? Being inspired by it? Knowing what day it is by it? I am helpless before it but somehow better because of it. It is Uniqlo.
]]></description>
		<wfw:commentRss>http://curatorialist.com/2009/06/12/uniqlo-calendarsitetech-geniusculture-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative inspiration. One man&#8217;s top five.</title>
		<link>http://curatorialist.com/2009/06/10/creative-inspiration-one-mans-top-five/</link>
		<comments>http://curatorialist.com/2009/06/10/creative-inspiration-one-mans-top-five/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://curatorialist.com/?p=546</guid>
		<description><![CDATA[Paul Arden was a big voice in advertising/art direction in the U.K.  He passed away last year and some folks over at Creative Review sought out to honor him with an article about his top five resources for creative inspiration, when he was needing a little help from the muses. It&#8217;s an interesting set of [...]]]></description>
		<wfw:commentRss>http://curatorialist.com/2009/06/10/creative-inspiration-one-mans-top-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
